BMW X5 (E53) 4.4 i [M62 B44 (448S2); M62B44TU] 286 hp 1999 - 2003
BMW X5 (E53) 3.0 i [M54 B30 (306S3)] 231 hp 2000 - 2006
BMW X5 (E53) 3.0 d [M57 D30 (306D1)] 184 hp 2001 - 2003
BMW X5 (E53) 4.6 is [M62 B46 (468S1)] 347 hp 2001 - 2003
BMW X5 (E53) 3.0 d [M57 D30 (306D2)] 218 hp 2003 - 2006
BMW X5 (E53) 4.4 i [N62 B44 A] 320 hp 2003 - 2006
BMW X5 (E53) 4.8 is [N62 B48 A] 360 hp 2003 - 2006
FRONT LEFT